| Monday, March 11 |
| 13:30 | INR | | Indian Interest Rate Decision | | | 7.75% | |
| 19:01 | GBP | | RICS House Price Balance | | -2% | -4% | |
| Tuesday, March 12 |
| 00:30 | INR | | Indian Industrial Production (YoY) | | 1.2% | -0.6% | |
| 04:30 | GBP | | Industrial Production (MoM) | | 0.1% | 1.1% | |
| 04:30 | GBP | | Industrial Production (YoY) | | -1.1% | -1.7% | |
| 04:30 | GBP | | Manufacturing Production (MoM) | | 0.1% | 1.6% | |
| 04:30 | GBP | | Trade Balance | | -9.0B | -8.9B | |
| 13:00 | USD | | Federal Budget Balance | | -205.0B | 3.0B | |
| Wednesday, March 13 |
| 05:00 | EUR | | Industrial Production (MoM) | | -0.1% | 0.7% | |
| 07:30 | USD | | Core Retail Sales (MoM) | | 0.5% | 0.2% | |
| 07:30 | USD | | Import Price Index (MoM) | | 0.5% | 0.6% | |
| 07:30 | USD | | Retail Sales (MoM) | | 0.5% | 0.1% | |
| 13:00 | USD | | Federal Budget Balance | | -205.0B | 3.0B | |
| Thursday, March 14 |
| 05:00 | EUR | | Employment Change (QoQ) | | | -0.2% | |
| 07:30 | USD | | Continuing Jobless Claims | | 3,100K | 3,094K | |
| 07:30 | USD | | Core PPI (MoM) | | 0.2% | 0.2% | |
| 07:30 | USD | | Core PPI (YoY) | | 1.7% | 1.8% | |
| 07:30 | USD | | Current Account | | -112.6B | -107.5B | |
| 07:30 | USD | | Initial Jobless Claims | | 350K | 340K | |
| 07:30 | USD | | PPI (YoY) | | 1.7% | 1.4% | |
| 07:30 | USD | | PPI (MoM) | | 0.7% | 0.2% | |
| Friday, March 15 |
| 05:00 | EUR | | Core CPI (YoY) | | | 1.3% | |
| 05:00 | EUR | | CPI (YoY) | | 1.8% | 1.8% | |
| 07:30 | USD | | Core CPI (MoM) | | 0.2% | 0.3% | |
| 07:30 | USD | | Core CPI (YoY) | | 2.0% | 1.9% | |
| 07:30 | USD | | CPI (MoM) | | 0.5% | | |
| 07:30 | USD | | CPI (YoY) | | 1.9% | 1.6% | |
| 07:30 | USD | | NY Empire State Manufacturing Index | | 10.0 | 10.0 | |
| 08:00 | USD | | TIC Net Long-Term Transactions | | | 64.2B | |
| 08:15 | USD | | Industrial Production (MoM) | | 0.4% | -0.1% | |
| 08:55 | USD | | Michigan Consumer Sentiment | | 78.0 | 77.6
|